T-headed bars // types and dimensions

T-headed bars
Nominal diameter of reinforcement bar Head Dimensions
A B C D E120 E150 I K M N
mm mm mm mm mm mm mm mm mm mm mm
16 35 60 16 50 12 12 50 70 M18 20
20 40 80 18 60 14 16 65 70 M24 25
25 50 100 20 70 16 20 80 75 M27 30
28, 32 65 120 25 90 20 25 100 100 M38 40
40 - - - 110 25 - - - - -
T-headed bars
Nominal diameter of reinforcement bar Head Dimensions
F G H I J
mm mm mm mm mm mm
16 60 30 12 50 12
20 72 40 14 60 14
25 90 45 18 70 16
28, 32 115 64 22 90 20
36, 40 Special Order