HRC 700 Series Cast-in Connections // types and dimensions
HRC 710
HRC 710 produces in length 200-12 000 mm
| Thread size | Nominal diameter of reinforcing bar | Threaded Lenght HRC 710 | Characeristic Yield load | Characteristic Tensile load |
||
|---|---|---|---|---|---|---|
| A | Ø | B | ||||
| mm | mm | mm | mm | kN | kN | |
| M18 | 16 | - | 125 | 200 | 100 | 115 |
| M20 | 20 | - | 125 | 200 | 110 | 134 |
| M24 | 20 | - | 150 | 200 | 157 | 180 |
| M27 | 25 | 100 | 150 | 250 | 206 | 252 |
| M30 | 25 | - | 150 | 250 | 245 | 282 |
| M36 | 32 | - | 170 | 300 | 402 | 462 |
HRC 720 / HRC 720SS
HRC 720 / HRC 720SS produces in length 200-12 000 mm
| Thread size | Nominal diameter of reinforcing bar | HRC 720 (”black steel” sleeve) | HRC 720SS (stainless steel sleeve) |
||||
|---|---|---|---|---|---|---|---|
| A | Ø | C | D | E | C | D | E |
| mm | mm | mm | mm | mm | mm | mm | |
| M18 | 20 | 28 | 30 | 50 | 30 | 30 | 60 |
| M20 | 25 | 35 | 35 | 55 | 38 | 35 | 60 |
| M24 | 25 | 35 | 40 | 60 | 45 | 40 | 60 |
| M30 | 32 | 45 | 50 | 70 | 50 | 50 | 70 |
| M36 | 40 | 55 | 60 | 80 | - | - | - |
- Can be combined with other HRC-products (e.g. T-heads of HRC 100 Series)
- Rebar part of the product is tailor-made to clients needs (e.g. in length, straight or bent).
- Characteristic capacity for HRC 710 is given in the table.
- HRC 710 can be delivered with surface treatment (e.g. hot dip galvanized) and with nuts and washers.
- Minimum tensile capacity for HRC 720 and HRC 720SS equals the capacity of threaded rods of property class 8.8 with matching thread size.
- HRC 720SS has a stainless steel sleeve for applications in aggressive environment.
- HRC 720 and HRC 720SS can be delivered with threaded rods of suitable material and quality.
